Statistics

Statistics

Season Highs
Season Highs
Statistic Value Date Opponent
Points 13 11/25/20 Tennessee Tech
Minutes 37 12/30/20 Penn St.
Field Goals Made 6 11/25/20 Tennessee Tech
Field Goal Attempts 9 11/25/20 Tennessee Tech
3-Point Field Goals Made 2 12/23/20 Northwestern
3-Point Field Goal Attempts 4 01/10/21 at Nebraska
Free Throws Made 2 03/02/21 at Michigan St.
Free Throw Attempts 4 02/24/21 at Rutgers
Rebounds 6 03/02/21 at Michigan St.
Assists 5 12/30/20 Penn St.
Blocks 1 12/01/20 vs Texas
Steals 3 11/30/20 vs Providence
Game-By-Game Statistics
Season Statistics
Date Opponent GS MIN FGM/A % 3FG/A % FTM/A % OFF DEF TOT AVG PF AST T/O BLK STL PTS AVG
11/25/20 Tennessee Tech 19 6-9 .667 0-2 .000 1-1 1.000 0 2 2 2.0 3 2 0 0 0 13 13.0
11/30/20 vs Providence 24 1-6 .167 0-2 .000 2-2 1.000 1 2 3 2.5 3 2 2 0 3 4 8.5
12/01/20 vs Texas 21 0-3 .000 0-1 .000 2-2 1.000 1 4 5 3.3 2 0 2 1 0 2 6.3
12/02/20 vs Stanford * 21 2-3 .667 1-1 1.000 0-0 .000 0 1 1 2.8 4 1 1 0 0 5 6.0
12/09/20 at Florida St. 20 0-3 .000 0-1 .000 0-0 .000 0 1 1 2.4 2 2 1 0 0 0 4.8
12/13/20 North Ala. 21 5-6 .833 1-2 .500 0-1 .000 0 2 2 2.3 0 0 1 0 1 11 5.8
12/19/20 vs Butler 27 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.3 3 5 0 0 1 0 5.0
12/23/20 Northwestern 22 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 2.0 1 3 4 0 2 6 5.1
12/26/20 at Illinois * 32 2-4 .500 0-2 .000 0-0 .000 0 4 4 2.2 2 2 0 0 0 4 5.0
12/30/20 Penn St. * 37 4-5 .800 0-1 .000 2-2 1.000 1 3 4 2.4 2 5 1 0 0 10 5.5
01/04/21 Maryland * 22 1-6 .167 0-4 .000 0-0 .000 1 1 2 2.4 2 0 0 0 0 2 5.2
01/07/21 at Wisconsin * 13 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 1 0 0 0 4.8
01/10/21 at Nebraska * 22 4-8 .500 0-4 .000 0-0 .000 1 0 1 2.1 1 3 0 0 0 8 5.0
01/14/21 Purdue * 27 1-3 .333 0-1 .000 1-1 1.000 2 1 3 2.1 3 4 1 0 2 3 4.9
02/02/21 Illinois 25 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.0 1 3 2 0 0 2 4.7
02/07/21 Iowa 11 1-2 .500 1-2 .500 1-2 .500 1 2 3 2.1 1 0 1 0 0 4 4.6
02/10/21 at Northwestern 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 4.4
02/13/21 at Ohio St. 13 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 2 0 0 1 0 4.1
02/17/21 Minnesota 13 1-3 .333 0-1 .000 1-2 .500 1 1 2 1.8 2 0 0 0 0 3 4.1
02/20/21 Michigan St. 9 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 3.9
02/24/21 at Rutgers 26 1-4 .250 0-1 .000 2-4 .500 1 1 2 1.8 2 3 2 0 1 4 3.9
02/27/21 Michigan 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 2 0 2 0 0 0 3.7
03/02/21 at Michigan St. 21 2-3 .667 0-1 .000 2-2 1.000 1 5 6 2.0 2 0 1 0 0 6 3.8
03/06/21 at Purdue 17 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.9 4 2 3 0 0 3 3.8
03/11/21 vs Rutgers 16 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 3.6
Total 492 35-84 .417 6-33 .182 14-19 .737 12 35 47 1.9 45 39 25 1 11 90 3.6

Career Statistics

Career Statistics
Season GP GS Minutes Totals 3-Point Free-Throws Rebounds PF FO AST AST/G T/O BLK STL PTS AVG
MIN AVG FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG
2020-21 25 7 492 19.7 35 84 .417 6 33 .182 14 19 .737 12 35 47 1.9 45 0 39 1.6 25 1 11 90 3.6
Total 25 7 492 19.7 35 84 .417 6 33 .182 14 19 .737 12 35 47 1.9 45 0 39 1.6 25 1 11 90 3.6